ASM Day 1 – 21/08/2026 (Friday)
*Programme schedule is subject to change without prior notice.
| TIME | TOPICS/ SCHEDULE | MODERATOR/ SPEAKER |
| 7:30 – 8:00 | Registration | |
| 8:00 – 8:10 | Opening remarks by MSSH President | |
| 8:10 – 8:20 | Opening remarks by Sunway CEO | |
| 8:20 – 8:30 | Opening Ceremony | |
| SESSION 1: | NERVE | |
| 8:30 – 8:50 | Keynote Lecture 1: Upper Extremity Reconstruction for Cerebral Palsy | Prof Gong Hyun Sik |
| 8:50 – 9:00 | AIN to Ulnar Nerve Supercharge: Indications and Controversies | |
| 9:00 – 9:10 | Radial Nerve Palsy – Nerve or Tendon Transfer? | |
| 9:10 – 9:20 | The Role of Ulnar Nerve Transposition in Cubital Tunnel Syndrome | |
| 9:20 – 9:30 | Nerve Conduction Studies: A Practical Guide to Interpretation | |
| 9:30 – 9:40 | The Three Musketeers – The Surgeon, Therapist, Patient – When Should You Refer? | |
| 9:40 – 9:50 | Post-traumatic Nerve Repair: Principles of Hand Therapy | |
| 9:50 – 10:00 | Q&A session | |
| 10:00 – 10:30 | Break | |
| SESSION 2: | HAND TRAUMA | |
| 10:30 – 10:40 | Fingertip Injuries: Pouch, Graft, or Flaps? | |
| 10:40 – 10:50 | Nail Deformities and its Management | |
| 10:50 – 11:00 | Zone II Flexor Tendon Repair: Challenges and Technical Pearls | |
| 11:00 – 11:10 | One- stage Versus Two-staged Flexor Tendon Reconstruction | |
| 11:10 – 11:20 | Soft-tissue Mallet Injuries: Indications for Surgical Management | |
| 11:20 – 11:30 | From a Therapist’s Perspective: Does Repair Technique Matter in Flexor Tendon Rehabilitation? | |
| 11:30 – 11:40 | Q&A session | |
| SESSION 3: | WRIST FRACTURES | |
| 11:40 – 12:00 | Keynote Lecture 2: TFCC injuries in Distal Radius Fractures | Dr Margaret Fok |
| 12:00 – 12:10 | Scapholunate Ligament Injuries: Repair, Reconstruct or Observe? | |
| 12:10 – 12:20 | Trans-scaphoid Perilunate Fracture Dislocations: Referral and Management Priorities | |
| 12:20 – 12:30 | Early Mobilisation After Distal Radius Fractures: Benefit and Challenges | |
| 12:30 – 12:40 | Q&A session | |
| 12:40 – 2:30 | LUNCH SYMPOSIUM & FRIDAY PRAYER BREAK | |
| SESSION 4: | WORKPLACE INJURIES & REPETITIVE STRAIN INJURIES | |
| 2:30 – 2:40 | Common Hand Ailments: Occupational Hazards or Coincidence? | |
| 2:40 – 2:50 | Occupational Hand Injuries: Compensation and Return-to-work | |
| 2:50 – 3:00 | Biologics in Hand Surgery: Role of Platelet-rich Plasma (PRP) | |
| 3:00 – 3:10 | Return-to-play Considerations in Hand Injuries | |
| 3:10 – 3:20 | Therapist Role in Functional Capacity Evaluation for Return to Work | |
| 3:20 – 3:30 | Role of Bracing in Repetitive Strain Injuries (RSI) | |
| 3:30 – 3:40 | Q&A session | |
| 3:40 – 3:50 | Break | |
| SESSION 5: | NAVIGATING THE DIGITAL AGE | |
| 3:50 – 4:00 | Digital Advertising in Modern Surgical Practice | |
| 4:00 – 4:10 | Social Media and Ethical Considerations in Healthcare | |
| 4:10 – 4:20 | Medicolegal Implications of Artificial Intelligence in Clinical Practice | |
| 4:20 – 4:30 | Social Media as a Tool for Patient Education | |
| 4:30 – 4:40 | Social Media in Hand Therapy: Opportunities and Challenges | |
| 4:40 – 4:50 | Q&A session | |
| 4:50 – 5:00 | Closing Remarks & End of Day 1 | |
| 5:00 – 6:00 | APFSSH Exco Meeting | Rainforest Room |
| 6:00 – 7:30 | MSSH AGM Meeting 2026 (MSSH Members) | Lotus 1 & 2 |
| 8:00 – 10:00 | Faculty Dinner & MSSH Dinner (MSSH Members and ASM Faculty) – By invitation | The Dining Room |
Join our ASM
- Collaborate with fellow hand surgeons
- Showcase your work and research
- Experience the world of hand surgery

